Featured 80620 Businesses
Restaurants »
100%
"I ate at the Hunan Imperial for years, its delicious and i love it. Make room, H..."

"great off-the-beaten-path alternative to fast food franchises..."

"besides there excellent cajun boil they other very tasty dishes..."
Shopping »
50%
"There are not many places in the Greeley area to buy scrapbook supplies. This st..."


Hotels »

""Find comprehensive hotel information including descriptions, rates & availabili..."
100%
"Since 1962, travelers have enjoyed budget-friendly prices at Motel 6. The nation..."

"Only 5 minutes to University of Northern Colorado, 10 minutes to Northern Colora..."

80620 Demographics
General
| Pop. of 80620 | 9,863 |
| Pop. living in urban areas | 9,863 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 0 |
| Avg Household Income | $35,727 |
| Per Capita Income | $14,766 |
| Avg House Value | $116,500 |
Population Breakdown by Age
| Ages under 5 | 1,031 |
| Ages 5 to 9 | 860 |
| Ages 10 to 14 | 930 |
| Ages 15 to 17 | 442 |
| Ages 18 to 19 | 334 |
| Age 20 | 160 |
| Age 21 | 171 |
| Ages 22 to 24 | 657 |
| Ages 25 to 29 | 959 |
| Ages 30 to 34 | 840 |
| Ages 35 to 39 | 794 |
| Ages 40 to 44 | 684 |
| Ages 45 to 49 | 545 |
| Ages 50 to 54 | 394 |
| Ages 55 to 59 | 310 |
| Ages 60 to 61 | 84 |
| Ages 62 to 64 | 88 |
| Ages 65 to 66 | 63 |
| Ages 67 to 69 | 79 |
| Ages 70 to 74 | 218 |
| Ages 75 to 79 | 154 |
| Ages 80 to 84 | 32 |
| Ages over 85 | 34 |
Population Breakdown by Education
| Less than 9th grade education | 645 |
| Between 9th and 12th grade education | 1,102 |
| High School education | 1,863 |
| Some College education | 1,622 |
| Hold an Associates Degree | 548 |
| Hold Bachelors Degree | 677 |
| Hold Professional Degree | 143 |
County Information
| Population | 180,936 |
| Number of households | 63,247 |
| Persons per household | 2.86 |
| Elevation | 4,664 |
| Area | 3,993 |
| Average Household Income | $37,659 |
| Average Housing Value | $67,500 |